|
Father: JOHN MARTIN Born: Marr: Died: Mother: ANN ROBERTON Born: Died: |
Father: SAMUEL BRIEN(BRYAN) Born: 1819 Marr: 1846 Died: 1851 Mother: ELIZABETH MCCONNELL Born: 1816, SCOTLAND Died: 1878, LANARK SCOTLAND |
|||||||||||
| HUGH MARTIN Born: ABT 1811 - WILSONTOWN, LANARK, SCOTLAND Marr: 17 MAY 1869 - SUNNYSIDE, COATBRIDGE, LANARK, SCOTLAND Died: 5 JAN 1884 - MERRYSTONE HOUSE, COATBRIDGE, LANARK SCOTLAND Other Spouses: MARGARET DUFF |
MARY ANN BRIEN(BRYAN) Born: ABT 1847 - GALASHIELS, SELKIRK, SCOTLAND Died: 20 NOV 1915 - ROCKVIEW, ARDNADAM, ARGYLLSHIRE, DUNOON, SCOTLAND Other Spouses: | |||||||||||
| 1. SAMUEL WALLACE MARTIN Born: 25 DEC 1869 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: 16 FEB 1870 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND | 2. ELIZABETH MARTIN Born: 16 JAN 1871 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: - | |||||||||||
| 3. ALEXANDER MARTIN Born: 27 SEP 1872 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: - | 4. HUGHANA MARTIN Born: 30 MAY 1874 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: 1 SEP 1874 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND | |||||||||||
| 5. ALFRED GEORGE MARTIN Born: 15 AUG 1875 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - JESSIE WALKER FRASER-HOPE Died: 7 FEB 1952 - 6D MANSE AVENUE, COATBRIDGE, LANARK, SCOTLAND | 6. JANET MARTIN Born: 15 OCT 1877 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: - | |||||||||||
| 7. ANNIE ROBERTON MARTIN Born: 7 MAR 1879 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: 1900 - THOMAS EADIE DOWNES Died: - | 8. ALBERT ERNEST MARTIN Born: 13 JAN 1883 - MERRYSTONE HOUSE, COATBRIDGE, LANARK, SCOTLAND Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jul 31, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003